ns-2.xetnet.com

(Jan 2022)

Last checked

06.01.2025 11:05:55

Uptime this month

99,95%

Avg. resp. time this month

251 ms

Check type: DNS

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
13.01.2022 00:02:55 13.01.2022 00:04:55 2m
13.01.2022 09:14:55 13.01.2022 09:15:55 1m
14.01.2022 08:35:55 14.01.2022 08:36:55 1m
17.01.2022 21:04:55 17.01.2022 21:08:55 4m
18.01.2022 12:24:55 18.01.2022 12:25:55 1m
18.01.2022 19:23:55 18.01.2022 19:24:55 1m
19.01.2022 04:17:55 19.01.2022 04:18:55 1m
19.01.2022 05:27:55 19.01.2022 05:28:55 1m
19.01.2022 05:32:55 19.01.2022 05:33:55 1m
22.01.2022 06:13:55 22.01.2022 06:14:55 1m
23.01.2022 02:25:55 23.01.2022 02:26:55 1m
26.01.2022 01:56:55 26.01.2022 01:57:55 1m
27.01.2022 07:28:55 27.01.2022 07:29:55 1m
29.01.2022 19:22:55 29.01.2022 19:23:55 1m
30.01.2022 15:45:55 30.01.2022 15:47:55 2m
31.01.2022 05:42:55 31.01.2022 05:43:55 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.