ns-2.xetnet.com

(May 2023)

Last checked

06.01.2025 10:45:55

Uptime this month

99,82%

Avg. resp. time this month

281 ms

Check type: DNS

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10.05.2023 00:31:55 10.05.2023 00:55:55 24m
10.05.2023 01:20:55 10.05.2023 01:36:55 16m
10.05.2023 03:00:55 10.05.2023 03:07:55 7m
10.05.2023 04:05:55 10.05.2023 04:31:55 26m
16.05.2023 00:04:55 16.05.2023 00:11:55 7m
18.05.2023 01:22:55 18.05.2023 01:23:55 1m
26.05.2023 04:44:55 26.05.2023 04:45:55 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.